Japan requires employees and their employers to insure against the risk of various life events through separate insurance systems, rather than one unified insurance contribution. The different social insurance schemes are:
- Ìý
•ÌýÌýÌýÌý pension insurance
- Ìý
•ÌýÌýÌýÌý health insurance
- Ìý
•ÌýÌýÌýÌý employment insurance
- Ìý
•ÌýÌýÌýÌý worker's accident compensation
- Ìý
•ÌýÌýÌýÌý child benefit contributions
The various social schemes lead to the potential payment of the following benefits:
Scheme | Coverage provided |
Employee's pension insurance (EPI) | Provides benefits for old age, disability, and death. See 2.2.1. |
Employee's health insurance (EHI) | 70% of medical expenses covered by insurance. Additional nursing care insurance required for employees of age 40 to 64 years. See 2.2.2. |
Employment insurance | Financial aid for unemployment, childcare leave and benefits for the elderly. See 2.2.3. |
Worker's accident compensation insurance | Medical expenses, disability, or death arising from work or commuting to and from work. See 2.2.4. |
Child benefits contribution | Child benefits contribution provides social welfare for children but does not provide direct benefits for the employee. See 2.2.5. |
The
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 28 Aug 2024 11:42