Note that the withholding rates applied to non-residents are described in 6.5.
Annual employment income (including anything that assimilates to remuneration, such as benefits-in-kind (4.1)) must be adjusted as described below before applying the table (Colombian Tax Statute, Art 383, para 2). This table applies to withholding at source for salaries.
UVT ranges | Marginal rate | Tax |
since | until | | |
>0 | 87 | 0% | 0 |
>87 | 145 | 19% | (Taxed labour income expressed in UVT minus 87 UVT) × 19% |
>145 | 335 | 28% | (Taxed labour income expressed in UVT minus 145 UVT) × 28% plus 11 UVT |
>335 | 640 | 33% | (Taxed labour income expressed in UVT minus 335 UVT) × 33% plus 64 UVT |
>640 | 945 | 35% | (Taxed labour income expressed in UVT minus 640 UVT) × 35% plus 165 UVT |
>945 | 2,300 | 37% | (Taxed labour income expressed in UVT minus 945 UVT) × 37% plus 272 UVT |
>2,300 | From now on | 39% | (Taxed labour income expressed in UVT minus 300 UVT) × 39% plus 773 UVT |
There
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 28 Aug 2024 12:19